![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | HENDERSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HENDERSON | Michael | Head | 55 | Falkirk, Stirling, Scotland | Michael HENDERSON | 2533 | | F | 11785 |
| HENDERSON | Michael | Son | 15 | Glasgow, Lanark, Scotland | Robert HENDERSON | 1309 | | F | 5961 |
| HENDERSON | Micheal | Head | 41 | Falkirk, Stirling, Scotland | Micheal HENDERSON | 1850 | | F | 8547 |
| HENDERSON | Nellie | Daur | 4 | Bathgate, Linlithgow, Scotland | John HENDERSON | 2542 | | F | 11839 |
| HENDERSON | Robert | Boarder | 47 | Denny, Stirling, Scotland | James WATSON | 1594 | | F | 7408 |
| HENDERSON | Robert | Son | 7 | Falkirk, Stirling, Scotland | Robert HENDERSON | 2759 | | F | 12893 |
| HENDERSON | Robert | Head | 37 | Denny, Stirling, Scotland | Robert HENDERSON | 2759 | | F | 12889 |
| HENDERSON | Robert | Head | 39 | Falkirk, Stirling, Scotland | Robert HENDERSON | 1309 | | F | 5959 |
| HENDERSON | Robert | Head | 27 | Falkirk, Stirling, Scotland | Robert HENDERSON | 1576 | | F | 7316 |
| HENDERSON | Robert G. | Son | 4 | Falkirk, Stirling, Scotland | Robert HENDERSON | 1309 | | F | 5964 |
| HENDERSON | Robt. | Head | 30 | Nk, Fife, Scotland | Robt. HENDERSON | 515 | | F | 2329 |
| HENDERSON | Thomas | Son | 1 | Gston, Stirling, Scotland | William HENDERSON | 1647 | | F | 7640 |
| HENDERSON | Thomas | Son | 6 | Falkirk, Stirling, Scotland | 2427 | | F | 11330 |
| HENDERSON | William | Head | 43 | Kinross | William HENDERSON | 1647 | | F | 7634 |
| HENDERSON | William | Son | 2 | Falkirk, Stirling, Scotland | 2427 | | F | 11332 |
| HENDERSON | William | Head | 38 | Inverkeithing, Fife, Scotland | William HENDERSON | 308 | | F | 1407 |
| HENDERSON | William B. | Son | 5 | Falkirk, Stirling, Scotland | Robert HENDERSON | 2759 | | F | 12894 |
| HENDERSON | Williamina | Daugh | 2 | Falkirk, Stirling, Scotland | Wm. HENDERSON | 1042 | | F | 4741 |
| HENDERSON | Wm. | Head | 40 | South Leith | Wm. HENDERSON | 1042 | | F | 4734 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 639 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |