![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTONE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTONE | Agnes | Neice | 8 | Clackmannan, Scotland | William JOHNSTON | 173 | | F | 787 |
| JOHNSTONE | Alexr. | Head | 59 | New Brunswick St John | Alexr. JOHNSTONE | 1605 | | F | 7451 |
| JOHNSTONE | Annie | Daur | 1 m | Falkirk, Stirling, Scotland | William JOHNSTON | 173 | | F | 785 |
| JOHNSTONE | David | Lodger | 39 | Blairgowrie, Perth, Scotland | Peter WOODS | 582 | | F | 2677 |
| JOHNSTONE | Geo. A. | Scholar | 13 | Glasgow, Lanark, Scotland | John CLARK | 536 | | F | 2426 |
| JOHNSTONE | Henrietta | Wife | 56 | Falkirk | Alexr. JOHNSTONE | 1605 | | F | 7452 |
| JOHNSTONE | James | Son | 4 | Alloa, Clackmannan, Scotland | William JOHNSTON | 173 | | F | 784 |
| JOHNSTONE | Jeanie | Daur | 2 | Falkirk, Stirling, Scotland | William JOHNSTON | 173 | | F | 786 |
| JOHNSTONE | Jessie | Serv | 16 | Bainsford, Stirling, Scotland | John OWENS | 187 | | F | 857 |
| JOHNSTONE | Margaret | Inmate | 10 | Greengairs, Stirling, Scotland | James WILLIAMSON | 1022 | | F | 4654 |
| JOHNSTONE | Mary Smith | Wife | 43 | Ireland | Philip JOHNSTONE | 572 | | F | 2612 |
| JOHNSTONE | Philip | Head | 44 | Kinross, Kinross, Scotland | Philip JOHNSTONE | 572 | | F | 2611 |
| JOHNSTONE | Robt. | Relation | 2 m | Falkirk, Stirling, Scotland | Alexr. LAW | 871 | | F | 3927 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 724 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |