![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | LITHGOW |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| LITHGOW | Alexander | Son | 2 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3176 |
| LITHGOW | Ella G. | Daur | 17 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3171 |
| LITHGOW | James B. | Son | 11 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3174 |
| LITHGOW | John | Boarder | 19 | Glasgow, Lanark, Scotland | John MCLAGHAN | 1796 | | F | 8296 |
| LITHGOW | John | Head | 42 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3170 |
| LITHGOW | John | Son | 13 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3173 |
| LITHGOW | Robert | Son | 8 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3175 |
| LITHGOW | William | Son | 15 | Falkirk, Stirling, Scotland | John LITHGOW | 692 | | F | 3172 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 821 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |