![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MANN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MANN | Alex | Head | 30 | Paisley, Renfrew, Scotland | Alex MANN | 1770 | | F | 8169 |
| MANN | Alex. | Son | 2 m | Falkirk, Stirling, Scotland | Alex MANN | 1770 | | F | 8174 |
| MANN | Alexander | Head | 45 | Falkirk, Stirling, Scotland | Alexander MANN | 2700 | | F | 12591 |
| MANN | Alexander | Son | 14 | Grangemouth, Stirling, Scotland | Alexander MANN | 2700 | | F | 12595 |
| MANN | Anderson | Head | 41 | Mearns, Renfrew, Scotland | Anderson MANN | 206 | | F | 953 |
| MANN | Catherine | Dau | 2 | Falkirk, Stirling, Scotland | Alex MANN | 1770 | | F | 8173 |
| MANN | David | Son | 1 | Falkirk, Stirling, Scotland | Alexander MANN | 2700 | | F | 12600 |
| MANN | Elisabeth | Wife | 30 | Falkirk, Stirling, Scotland | Alex MANN | 1770 | | F | 8170 |
| MANN | Elisabeth | Dau | 5 | Falkirk, Stirling, Scotland | Alex MANN | 1770 | | F | 8172 |
| MANN | Elizabeth G. | Daur | 13 | Glasgow, Lanark, Scotland | Anderson MANN | 206 | | F | 957 |
| MANN | Helen | Daur | 17 | Ayr, Scotland | Anderson MANN | 206 | | F | 955 |
| MANN | Isabella | Daur | 10 | Grangemouth, Stirling, Scotland | Alexander MANN | 2700 | | F | 12597 |
| MANN | Isabella C. | Daur | 11 | Falkirk, Stirling, Scotland | Anderson MANN | 206 | | F | 958 |
| MANN | Jane B. | Daur | 18 | Grangemouth, Stirling, Scotland | Alexander MANN | 2700 | | F | 12593 |
| MANN | Joan | Daur | 12 | Grangemouth, Stirling, Scotland | Alexander MANN | 2700 | | F | 12596 |
| MANN | John | Son | 11 | Bathgate, Linlithgow, Scotland | Alex MANN | 1770 | | F | 8171 |
| MANN | Margaret | Wife | 43 | Edinburgh, Edinburgh, Scotland | Alexander MANN | 2700 | | F | 12592 |
| MANN | Margaret | Daur | 16 | Grangemouth, Stirling, Scotland | Alexander MANN | 2700 | | F | 12594 |
| MANN | Margaret O. | Daur | 15 | Glasgow, Lanark, Scotland | Anderson MANN | 206 | | F | 956 |
| MANN | Mary | Daur | 19 | Ireland | Anderson MANN | 206 | | F | 954 |
| MANN | Sarah L. | Daur | 4 | Falkirk, Stirling, Scotland | Alexander MANN | 2700 | | F | 12599 |
| MANN | William | Son | 7 | Falkirk, Stirling, Scotland | Alexander MANN | 2700 | | F | 12598 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 880 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |