![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCALL |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCALL | Agnes | Daur | 3 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12665 |
| MCCALL | Agnes S. | Visitor | 17 | Kirkintilloch, Dunbarton, Scotland | John O. L. PETERSON | 2216 | | F | 10307 |
| MCCALL | Isabella | Daur | 1 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12666 |
| MCCALL | Janet | Wife | 38 | Bonnybridge, Stirling, Scotland | John MCCALL | 2711 | | F | 12659 |
| MCCALL | John | Head | 39 | Grangemouth, Stirling, Scotland | John MCCALL | 2711 | | F | 12658 |
| MCCALL | John | Son | 11 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12661 |
| MCCALL | Margaret | Daur | 5 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12664 |
| MCCALL | Mary | Servant | 17 | Falkirk, Stirling, Scotland | Hannah COWIE | 2280 | | F | 10617 |
| MCCALL | Mary | Servant | 13 | Laurieston, Stirling, Scotland | William WATERSON | 2301 | | F | 10712 |
| MCCALL | Mary | Daur | 14 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12660 |
| MCCALL | Peter | Son | 9 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12662 |
| MCCALL | Thomas | Son | 7 | Bainsford, Stirling, Scotland | John MCCALL | 2711 | | F | 12663 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 915 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |