![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCABE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCABE | Annie | Daur | 5 | Polmont, Stirling, Scotland | John MCCABE | 2116 | | F | 9831 |
| MCCABE | Arthur | Head | 32 | Ireland | Arthur MCCABE | 578 | | F | 2638 |
| MCCABE | Arthur | Son | 2 | Falkirk, Stirling, Scotland | Arthur MCCABE | 578 | | F | 2642 |
| MCCABE | Bridget | Daur | 7 | Falkirk, Stirling, Scotland | Arthur MCCABE | 578 | | F | 2641 |
| MCCABE | Charles | Son | 15 | Ireland | John MCCABE | 2116 | | F | 9828 |
| MCCABE | Denis | Son | 7 | Polmont, Stirling, Scotland | John MCCABE | 2116 | | F | 9830 |
| MCCABE | James | Head | 30 | England | James MCCABE | 2127 | | F | 9890 |
| MCCABE | James | Son | 10 | Ireland | John MCCABE | 2116 | | F | 9829 |
| MCCABE | Jane | Wife | 30 | Cromarty ?, Sunderland, Durham, | James MCCABE | 2127 | | F | 9891 |
| MCCABE | Janet | Inmate | 61 | Grangemouth, Stirling, Scotland | James WILLIAMSON | 1020 | | F | 4636 |
| MCCABE | John | Son | 16 | Ireland | John MCCABE | 2116 | | F | 9827 |
| MCCABE | John | Head | 36 | Ireland | John MCCABE | 2116 | | F | 9825 |
| MCCABE | John | Boarder | 23 | Ireland | James CLARK | 230 | | F | 1069 |
| MCCABE | John | Son | 7 m | Falkirk, Stirling, Scotland | Arthur MCCABE | 578 | | F | 2643 |
| MCCABE | Margt. | Wife | 31 | New Monkland, Lanark, Scotland | Arthur MCCABE | 578 | | F | 2639 |
| MCCABE | Margt. | Daur | 9 | Denny, Stirling, Scotland | Arthur MCCABE | 578 | | F | 2640 |
| MCCABE | Mary | Wife | 35 | Ireland | John MCCABE | 2116 | | F | 9826 |
| MCCABE | Mary | Daur | 2 | Falkirk, Stirling, Scotland | John MCCABE | 2116 | | F | 9832 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 914 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |