![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCARTNEY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCARTNEY | Alexr. | Son | 4 | Larbert, Stirling, Scotland | Joseph MCCARTNEY | 866 | | F | 3901 |
| MCCARTNEY | Edward | Son | 6 | Falkirk, Stirling, Scotland | Edward MCCARTNEY | 250 | | F | 1175 |
| MCCARTNEY | Edward | Head | 39 | Muckart, Perth, Scotland | Edward MCCARTNEY | 250 | | F | 1171 |
| MCCARTNEY | James | Lodger | 27 | Ireland | Peter WOODS | 582 | | F | 2678 |
| MCCARTNEY | Janet | Wife | 43 | Linlithgow, Scotland | Edward MCCARTNEY | 250 | | F | 1172 |
| MCCARTNEY | Janet | Wife | 24 | Larbert, Stirling, Scotland | Joseph MCCARTNEY | 866 | | F | 3900 |
| MCCARTNEY | Joseph | Head | 26 | Dollar, Perth, Scotland | Joseph MCCARTNEY | 866 | | F | 3899 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 922 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |