![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCOURT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCOURT | Elizabeth | Daur | 12 | Glasgow, Lanark, Scotland | Robert MCCOURT | 1214 | | F | 5528 |
| MCCOURT | Francis | Daur | 10 | Glasgow, Lanark, Scotland | Robert MCCOURT | 1214 | | F | 5529 |
| MCCOURT | James | Boarder | 51 | Ireland | Mary YOUNG | 269 | | F | 1236 |
| MCCOURT | Mirren | Wife | 37 | Irvine, Ayr, Scotland | Robert MCCOURT | 1214 | | F | 5527 |
| MCCOURT | Robert | Son | 8 | Glasgow, Lanark, Scotland | Robert MCCOURT | 1214 | | F | 5530 |
| MCCOURT | Robert | Head | 41 | Beith, Ayr, Scotland | Robert MCCOURT | 1214 | | F | 5526 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 930 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |