![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MCCOUSTRA |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MCCOUSTRA | Elizabeth | Gr Daur | 4 | Falkirk, Stirling, Scotland | James MCCOUSTRA | 1971 | | F | 9131 |
| MCCOUSTRA | Elizabeth | Wife | 54 | Edinburgh, Edinburgh, Scotland | James MCCOUSTRA | 1971 | | F | 9130 |
| MCCOUSTRA | James | Head | 53 | Larbert, Stirling, Scotland | James MCCOUSTRA | 1971 | | F | 9129 |
| MCCOUSTRA | Jeanie PARKER | Step Daur | 10 | Falkirk, Stirling, Scotland | William MCCOUSTRA | 399 | | F | 1838 |
| MCCOUSTRA | Jessie | Wife | 38 | Falkirk, Stirling, Scotland | William MCCOUSTRA | 399 | | F | 1837 |
| MCCOUSTRA | John | Son | 7 | Boness, Linlithgow, Scotland | William MCCOUSTRA | 399 | | F | 1839 |
| MCCOUSTRA | William | Head | 30 | Carron, Stirling, Scotland | William MCCOUSTRA | 399 | | F | 1836 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 931 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |