![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| K | KIRK | 762 | | F |
| KIRKPATRICK | 764 | | F |
| KANE | 730 | | F | KIRKWOOD | 765 | | F |
| KAY | 731 | | F | KLINDWORTH | 767 | | F |
| KEAN | 732 | | F | KNOWLES | 768 | | F |
| KEDDIE | 733 | | F | KNOX | 769 | | F |
| KEDSON | 734 | | F | KOBANBAK | 770 | | F |
| KEENAN | 735 | | F |
| KEIR | 736 | | F |
| KEITH | 737 | | F |
| KELLOCK | 738 | | F |
| KELLY | 739 | | F |
| KELMAN | 740 | | F |
| KEMP | 741 | | F |
| KENNEDY | 742 | | F |
| KENNIE | 743 | | F |
| KENNY | 744 | | F |
| KENZIE | 745 | | F |
| KERR | 746 | | F |
| KERRIGAN | 749 | | F |
| KERRISON | 750 | | F |
| KETTERER | 751 | | F |
| KIDD | 752 | | F |
| KIDSTON | 753 | | F |
| KILPATRICK | 754 | | F |
| KINCAID | 755 | | F |
| KING | 756 | | F |
| KINLOCH | 757 | | F |
| KINNEAR | 758 | | F |
| KINNIER | 759 | | F |
| KINROSS | 760 | | F |
| KIRBY | 761 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |