![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| MOODIE | 1136 | | F | MURLEES | 1176 | | F |
| MOODY | 1137 | | F | MURNEY | 1177 | | F |
| MOONEY | 1138 | | F | MURPHY | 1178 | | F |
| MOORE | 1139 | | F | MURRAY | 1180 | | F |
| MORDIE | 1140 | | F | MURVIN | 1183 | | F |
| MORE | 1141 | | F | MYLES | 1184 | | F |
| MORELAND | 1142 | | F |
| MORGAN | 1143 | | F |
| MORISON | 1144 | | F |
| MORRIS | 1145 | | F |
| MORRISON | 1146 | | F |
| MORTIMER | 1152 | | F |
| MORTON | 1153 | | F |
| MOSSMAN | 1156 | | F |
| MOTHERWELL | 1157 | | F |
| MOUDIE | 1158 | | F |
| MOWAT | 1159 | | F |
| MOWATT | 1160 | | F |
| MUIL | 1161 | | F |
| MUIR | 1162 | | F |
| MUIRHEAD | 1163 | | F |
| MULHOLAND | 1166 | | F |
| MULLEN | 1167 | | F |
| MULLIN | 1168 | | F |
| MUNDELL | 1169 | | F |
| MUNGALL | 1170 | | F |
| MUNGLE | 1171 | | F |
| MUNRO | 1172 | | F |
| MURCHISON | 1173 | | F |
| MURDOCH | 1174 | | F |
| MURDOCK | 1175 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |