![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk Burgh
1881 Census - Surname Index
| N |
| NAISMITH | 1185 | | F |
| NEIL | 1186 | | F |
| NEILL | 1187 | | F |
| NEILSON | 1188 | | F |
| NELSON | 1191 | | F |
| NESBET | 1192 | | F |
| NESS | 1193 | | F |
| NEWTON | 1194 | | F |
| NICHOL | 1195 | | F |
| NICOL | 1196 | | F |
| NIEL | 1198 | | F |
| NIMINS | 1199 | | F |
| NIMMO | 1200 | | F |
| NIMNO | 1202 | | F |
| NIRLIN | 1203 | | F |
| NISBET | 1204 | | F |
| NIVEN | 1205 | | F |
| NIXON | 1207 | | F |
| NOBLE | 1208 | | F |
| NOLANS | 1209 | | F |
| NORVAL | 1210 | | F |
| NOTMAN | 1211 | | F |
| NUINNO | 1212 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |