![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WAUGH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WAUGH | Agnes | Daur | 8 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3518 |
| WAUGH | Ann | Daur | 2 | Falkirk, Stirling, Scotland | James WAUGH | 763 | | F | 3473 |
| WAUGH | Ann | Wife | 50 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3512 |
| WAUGH | Elizabeth | S Daur | 21 | Bainsford, Stirling, Scotland | John WILLIAMSON | 2780 | | F | 13008 |
| WAUGH | Elizabeth | Daur | 15 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3515 |
| WAUGH | Isabella | Wife | 31 | Falkirk, Stirling, Scotland | James WAUGH | 763 | | F | 3472 |
| WAUGH | James | Head | 30 | Falkirk, Stirling, Scotland | James WAUGH | 763 | | F | 3471 |
| WAUGH | Janet | Ser | 15 | Larbert, Stirling, Scotland | Margaret BORLAND | 992 | | F | 4475 |
| WAUGH | John | Son | 6 m | Falkirk, Stirling, Scotland | James WAUGH | 763 | | F | 3474 |
| WAUGH | John | Head | 55 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3511 |
| WAUGH | Margaret | Daur | 21 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3514 |
| WAUGH | Marion | Daur | 11 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3517 |
| WAUGH | Peter | Son | 29 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3513 |
| WAUGH | Thomas | Son | 13 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3516 |
| WAUGH | William | Son | 6 | Falkirk, Stirling, Scotland | John WAUGH | 774 | | F | 3519 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1577 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |