![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WOOD |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WOOD | Bridget | Daur | 1 | Falkirk, Stirling, Scotland | Patrick WOOD | 579 | | F | 2649 |
| WOOD | Catherine | Daur | 6 | Falkirk, Stirling, Scotland | Patrick WOOD | 579 | | F | 2647 |
| WOOD | Elizth. | Wife | 32 | Falkirk, Stirling, Scotland | Patrick WOOD | 579 | | F | 2645 |
| WOOD | Francis | Son | 3 | Falkirk, Stirling, Scotland | Patrick WOOD | 579 | | F | 2648 |
| WOOD | Isabella | Daugh | 21 | Falkirk, Stirling, Scotland | Margt. WOOD | 1090 | | F | 4964 |
| WOOD | John | Lodger | 27 | Muiravonside, Stirling, Scotland | George WADDELL | 2347 | | F | 10927 |
| WOOD | John | Lodger | 26 | England | Ellen CALDWELL | 354 | | F | 1663 |
| WOOD | John | Son | 27 | Falkirk, Stirling, Scotland | Margt. WOOD | 1090 | | F | 4963 |
| WOOD | Margt. | Grand Daur | 11 | Stirling, Stirling, Scotland | John CARR | 450 | | F | 2058 |
| WOOD | Margt. | Head | 60 | Herdsbrae, Stirling, Scotland | Margt. WOOD | 1090 | | F | 4962 |
| WOOD | Owen | Son | 9 | Falkirk, Stirling, Scotland | Patrick WOOD | 579 | | F | 2646 |
| WOOD | Patrick | Head | 38 | Ireland | Patrick WOOD | 579 | | F | 2644 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1607 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |