![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | WOODS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WOODS | Catherine | Wife | 34 | Ireland | Peter WOODS | 580 | | F | 2651 |
| WOODS | Ellen | Daur | 5 | Falkirk, Stirling, Scotland | Peter WOODS | 580 | | F | 2654 |
| WOODS | Mary Ann | Daur | 7 | Falkirk, Stirling, Scotland | Peter WOODS | 580 | | F | 2653 |
| WOODS | Owens | Son | 8 m | Falkirk, Stirling, Scotland | Peter WOODS | 581 | | F | 2668 |
| WOODS | Patrick | Son | 9 | Falkirk, Stirling, Scotland | Peter WOODS | 580 | | F | 2652 |
| WOODS | Peter | Son | 3 | Falkirk, Stirling, Scotland | Peter WOODS | 580 | | F | 2655 |
| WOODS | Peter | Head | 35 | Ireland | Peter WOODS | 580 | | F | 2650 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 1608 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |