![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | HASTINGS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HASTINGS | Albert | Son | 13 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9420 |
| HASTINGS | Alexander | Son | 7 | Bonneybridge Denny, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9103 |
| HASTINGS | Alexander R. | Son | 4 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9416 |
| HASTINGS | Andrew | Head | 27 | Falkirk, Stirling, Scotland | Andrew HASTINGS | 1963 | | F | 9084 |
| HASTINGS | Annis | Servt | 20 | Falkirk, Stirling, Scotland | John TAYLOR | 914 | | F | 4115 |
| HASTINGS | Archibald | Son | 10 m | Quoad Sacra Grahamston, Stirling, | Andrew HASTINGS | 1963 | | F | 9088 |
| HASTINGS | Cathrine R. | Wife | 30 | Larbert, Stirling, Scotland | John HASTINGS | 2031 | | F | 9413 |
| HASTINGS | Elizabeth | Daur | 2 | Falkirk, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9105 |
| HASTINGS | Francis | Son | 23 | Larbert, Stirling, Scotland | 1964 | | F | 9090 |
| HASTINGS | Helen | Daur | 4 | Denny, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9104 |
| HASTINGS | Hellen | Wife | 40 | Larbert, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9100 |
| HASTINGS | Henry | Head | 42 | Larbert, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9099 |
| HASTINGS | Isabella | Daur | 2 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9417 |
| HASTINGS | Isabella | Daur | 10 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9421 |
| HASTINGS | Isabella | Wife | 51 | Airth, Stirling, Scotland | John HASTINGS | 2031 | | F | 9419 |
| HASTINGS | Isabella | Daur | 4 m | Quoad Sacra Grahamston, Stirling, | Henry HASTINGS | 1966 | | F | 9106 |
| HASTINGS | James | Gr Son | 7 | Falkirk, Stirling, Scotland | Elizabeth ANDERSON | 1897 | | F | 8778 |
| HASTINGS | Jessie | Daur | 3 | Falkirk, Stirling, Scotland | Andrew HASTINGS | 1963 | | F | 9087 |
| HASTINGS | John | Head | 56 | Larbert, Stirling, Scotland | John HASTINGS | 2031 | | F | 9418 |
| HASTINGS | John | Son | 4 | Falkirk, Stirling, Scotland | Andrew HASTINGS | 1963 | | F | 9086 |
| HASTINGS | John | Son | 19 | Falkirk, Stirling, Scotland | Henry HASTINGS | 1966 | | F | 9101 |
| HASTINGS | John | Son | 6 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9415 |
| HASTINGS | John | Head | 31 | Falkirk, Stirling, Scotland | John HASTINGS | 2031 | | F | 9412 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 624 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |