![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Colin | Son | 9 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8589 |
| JOHNSTON | David | Son | 3 | Falkirk, Stirling, Scotland | David JOHNSTON | 2157 | | F | 10036 |
| JOHNSTON | David | Head | 36 | Duntocher, Dunbarton, Scotland | David JOHNSTON | 2157 | | F | 10033 |
| JOHNSTON | David | Son | 9 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9965 |
| JOHNSTON | Eliza | Daur | 2 | Falkirk, Stirling, Scotland | James JOHNSTON | 1585 | | F | 7371 |
| JOHNSTON | Elizabeth | Wife | 53 | Falkirk, Stirling, Scotland | James JOHNSTON | 1585 | | F | 7369 |
| JOHNSTON | Elizabeth | Daur | 7 | Airth, Stirling, Scotland | James JOHNSTON | 2503 | | F | 11645 |
| JOHNSTON | Elizabeth M. | Wife | 50 | Falkirk, Stirling, Scotland | Francis BUCHANAN | 1392 | | F | 6414 |
| JOHNSTON | Elizabeth Roy J. | Daur | 2 | Grahamstown, Stirling, Scotland | George JOHNSTON | 1490 | | F | 6915 |
| JOHNSTON | Euphemia | Daur | 1 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 661 | | F | 3048 |
| JOHNSTON | Euphemia | Wife | 28 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 661 | | F | 3045 |
| JOHNSTON | Frank | Lodger | 36 | Falkirk, Stirling, Scotland | Helen MCGURRIGAL | 319 | | F | 1455 |
| JOHNSTON | Frederick | Son | 21 | Falkirk, Stirling, Scotland | Barbara G. JOHNSTON | 1547 | | F | 7181 |
| JOHNSTON | George | Head | 28 | Falkirk, Stirling, Scotland | George JOHNSTON | 1490 | | F | 6911 |
| JOHNSTON | George | Son | 5 | Grahamstown, Stirling, Scotland | George JOHNSTON | 1490 | | F | 6914 |
| JOHNSTON | George | Son | 29 | G'ston, Stirling, Scotland | Wm. JOHNSTON | 1395 | | F | 6431 |
| JOHNSTON | Georgina | Daur | 36 | Falkirk, Stirling, Scotland | James JOHNSTON | 82 | | F | 367 |
| JOHNSTON | Grace | Wife | 38 | Falkirk, Stirling, Scotland | John JOHNSTON | 2261 | | F | 10523 |
| JOHNSTON | Harry | Son | 11 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 281 | | F | 1312 |
| JOHNSTON | Helen | Daur | 4 | Falkirk, Stirling, Scotland | Alexander JOHNSTON | 1714 | | F | 7946 |
| JOHNSTON | Helen | Daur | 27 | G'ston, Stirling, Scotland | Wm. JOHNSTON | 1395 | | F | 6432 |
| JOHNSTON | Hugh | Son | 18 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 281 | | F | 1310 |
| JOHNSTON | Isabella | Daur | 21 | G'ston, Stirling, Scotland | Wm. JOHNSTON | 1395 | | F | 6434 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 718 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |