![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Agnes | Wife | 23 | New Monkland, Lanark, Scotland | Jas. JOHNSTON | 632 | | F | 2908 |
| JOHNSTON | Agnes | Servt | 16 | Glasgow, Lanark, Scotland | Janet FERRIER | 902 | | F | 4067 |
| JOHNSTON | Agnes | Wife | 38 | Penecuik, Edinburgh, Scotland | David SMITH | 1386 | | F | 6380 |
| JOHNSTON | Agnes D. | Daur | 7 | Falkirk, Stirling, Scotland | John JOHNSTON | 750 | | F | 3422 |
| JOHNSTON | Agnes S. | Wife | 31 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 2393 | | F | 11168 |
| JOHNSTON | Alex C. | Son | 1 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 2393 | | F | 11170 |
| JOHNSTON | Alexander | Son | 9 | Falkirk, Stirling, Scotland | John JOHNSTON | 2261 | | F | 10525 |
| JOHNSTON | Alexander | Head | 29 | Falkirk, Stirling, Scotland | Alexander JOHNSTON | 1714 | | F | 7944 |
| JOHNSTON | Alexander | B In Law | 31 | Falkirk, Stirling, Scotland | James KEDDIE | 2781 | | F | 13021 |
| JOHNSTON | Alexander B. | Son | 11 m | Falkirk, Stirling, Scotland | John JOHNSTON | 2199 | | F | 10238 |
| JOHNSTON | Alexr. | Son | 16 | Falkirk, Stirling, Scotland | James JOHNSTON | 2503 | | F | 11643 |
| JOHNSTON | Alfred Charles | Nephew | 21 | Hants Poken, England | Thomas JOHNSTON | 1366 | | F | 6251 |
| JOHNSTON | Ann | Wife | 32 | Falkirk, Stirling, Scotland | William JOHNSTON | 1974 | | F | 9142 |
| JOHNSTON | Ann | S In Law | 22 | Falkirk, Stirling, Scotland | James KEDDIE | 2782 | | F | 13023 |
| JOHNSTON | Ann W. | Daur | 1 m | Quoad Sacra Grahamston, Stirling, | William JOHNSTON | 1974 | | F | 9147 |
| JOHNSTON | Barbara G. | Head | 61 | Falkirk, Stirling, Scotland | Barbara G. JOHNSTON | 1547 | | F | 7177 |
| JOHNSTON | Catherine | Head | 55 | Falkirk, Stirling, Scotland | Catherine JOHNSTON | 895 | | F | 4037 |
| JOHNSTON | Charles | Head | 31 | Stenhousmuir, Stirling, Scotland | Charles JOHNSTON | 2393 | | F | 11167 |
| JOHNSTON | Charles | Son | 2 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 2393 | | F | 11169 |
| JOHNSTON | Charles | Head | 55 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 281 | | F | 1308 |
| JOHNSTON | Charles | Son | 22 | Falkirk, Stirling, Scotland | Thomas JOHNSTON | 1366 | | F | 6248 |
| JOHNSTON | Charlotte | Daur | 1 | Falkirk, Stirling, Scotland | David JOHNSTON | 2157 | | F | 10037 |
| JOHNSTON | Chas.Y. | Son | 22 | Falkirk, Stirling, Scotland | Barbara G. JOHNSTON | 1547 | | F | 7180 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 717 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |