![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Isabella | Wife (Head) | 25 | Bridge Of All, Stirling, Scotland | 1235 | | F | 5630 |
| JOHNSTON | Isabella | Daur | 11 | Dalkeith, Edinburgh, Scotland | Wm. JOHNSTON | 1485 | | F | 6886 |
| JOHNSTON | Isabella | Wife | 24 | Falkirk, Stirling, Scotland | Peter SKINNER | 1566 | | F | 7264 |
| JOHNSTON | Isabella K. | Daur | 5 | Falkirk, Stirling, Scotland | William JOHNSTON | 1974 | | F | 9145 |
| JOHNSTON | James | Son | 17 | Falkirk, Stirling, Scotland | James JOHNSTON | 1585 | | F | 7370 |
| JOHNSTON | James | Son | 13 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9964 |
| JOHNSTON | James | Son | 12 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8588 |
| JOHNSTON | James | Head | 58 | Falkirk, Stirling, Scotland | James JOHNSTON | 1585 | | F | 7368 |
| JOHNSTON | James | B In Law | 10 | Falkirk, Stirling, Scotland | James KEDDIE | 2782 | | F | 13024 |
| JOHNSTON | James | Head | 43 | Stirling, Stirling, Scotland | James JOHNSTON | 2503 | | F | 11641 |
| JOHNSTON | James | Son | 7 | Falkirk, Stirling, Scotland | John JOHNSTON | 2778 | | F | 12994 |
| JOHNSTON | James | Head | 76 | East Kilbride, Lanark, Scotland | James JOHNSTON | 82 | | F | 365 |
| JOHNSTON | James | Son | 7 | Falkirk, Stirling, Scotland | George JOHNSTON | 1490 | | F | 6913 |
| JOHNSTON | James | Son | 17 | G'ston, Stirling, Scotland | Wm. JOHNSTON | 1395 | | F | 6436 |
| JOHNSTON | James | Son | 29 | Falkirk, Stirling, Scotland | Barbara G. JOHNSTON | 1547 | | F | 7179 |
| JOHNSTON | Jane | Wife | 44 | Kincardine, Kincardine, Scotland | James JOHNSTON | 2503 | | F | 11642 |
| JOHNSTON | Jane | Wife | 29 | Falkirk, Stirling, Scotland | Thomas JOHNSTON | 2432 | | F | 11349 |
| JOHNSTON | Jane | Dau | 9 | Falkirk, Stirling, Scotland | Thomas JOHNSTON | 2432 | | F | 11350 |
| JOHNSTON | Jane | Daur | 32 | Falkirk, Stirling, Scotland | James JOHNSTON | 82 | | F | 368 |
| JOHNSTON | Jane M. | Daughter | 20 | Falkirk, Stirling, Scotland | Thomas JOHNSTON | 1366 | | F | 6249 |
| JOHNSTON | Janet | Wife | 48 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9960 |
| JOHNSTON | Janet | Daur | 14 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9963 |
| JOHNSTON | Janet | Wife | 21 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1779 | | F | 8211 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 719 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |