![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Janet | Dau | 7 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8590 |
| JOHNSTON | Janet | Wife | 34 | Falkirk, Stirling, Scotland | John JOHNSTON | 2199 | | F | 10235 |
| JOHNSTON | Janet | Dau | 1 m | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1779 | | F | 8212 |
| JOHNSTON | Janet | Wife | 33 | Falkirk, Stirling, Scotland | Wm. JOHNSTON | 1485 | | F | 6885 |
| JOHNSTON | Janet | Daur | 4 | Govan, Lanark, Scotland | Wm. JOHNSTON | 1485 | | F | 6888 |
| JOHNSTON | Jas. | Head | 44 | Muiravonside, Stirling, Scotland | Jas. JOHNSTON | 632 | | F | 2907 |
| JOHNSTON | John | Son | 20 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8586 |
| JOHNSTON | John | Head | 30 | Falkirk, Stirling, Scotland | John JOHNSTON | 2261 | | F | 10522 |
| JOHNSTON | John | Son | 2 | Falkirk, Stirling, Scotland | Alexander JOHNSTON | 1714 | | F | 7947 |
| JOHNSTON | John | Head | 51 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9959 |
| JOHNSTON | John | Head | 37 | Falkirk, Stirling, Scotland | John JOHNSTON | 2199 | | F | 10234 |
| JOHNSTON | John | Son | 7 | Falkirk, Stirling, Scotland | William JOHNSTON | 1974 | | F | 9144 |
| JOHNSTON | John | Son | 3 | Falkirk, Stirling, Scotland | John JOHNSTON | 2778 | | F | 12995 |
| JOHNSTON | John | Head | 36 | Falkirk, Stirling, Scotland | John JOHNSTON | 2778 | | F | 12991 |
| JOHNSTON | John | Head | 35 | Fermanagh County | John JOHNSTON | 750 | | F | 3419 |
| JOHNSTON | John | Br | 20 | Falkirk, Stirling, Scotland | Peter SKINNER | 1566 | | F | 7266 |
| JOHNSTON | John Andw. | Lodger | 27 | Edinburgh, Scotland | Sarah DICK | 155 | | F | 710 |
| JOHNSTON | John M. | Son | 11 | Falkirk, Stirling, Scotland | John JOHNSTON | 2261 | | F | 10524 |
| JOHNSTON | Lizzie | Daur | 1 | Falkirk, Stirling, Scotland | John JOHNSTON | 2778 | | F | 12996 |
| JOHNSTON | Maggie | Daur | 7 | Alloa, Clackmannan, Scotland | William JOHNSTON | 173 | | F | 783 |
| JOHNSTON | Margaret | Wife | 39 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8585 |
| JOHNSTON | Margaret | Wife | 35 | Glasgow, Lanark, Scotland | David JOHNSTON | 2157 | | F | 10034 |
| JOHNSTON | Margaret | Wife | 27 | Falkirk, Stirling, Scotland | Alexander JOHNSTON | 1714 | | F | 7945 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 720 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |