![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Margaret | Dau | 4 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8591 |
| JOHNSTON | Margaret | Wife | 30 | Falkirk, Stirling, Scotland | John JOHNSTON | 2778 | | F | 12992 |
| JOHNSTON | Margaret | Wife | 53 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 281 | | F | 1309 |
| JOHNSTON | Margaret | Daur | 13 | Falkirk, Stirling, Scotland | Charles JOHNSTON | 281 | | F | 1311 |
| JOHNSTON | Margaret | Wife | 53 | Monkland, Lanark, Scotland | Wm. JOHNSTON | 1395 | | F | 6430 |
| JOHNSTON | Margaret | Daur | 13 | G'ston, Stirling, Scotland | Wm. JOHNSTON | 1395 | | F | 6437 |
| JOHNSTON | Margt. | Wife | 31 | Falkirk, Stirling, Scotland | William JOHNSTON | 173 | | F | 782 |
| JOHNSTON | Margt. | Daugh | 14 | Falkirk | Mary JOHNSTON | 1069 | | F | 4878 |
| JOHNSTON | Marion M. | Daur | 7 | Falkirk, Stirling, Scotland | John JOHNSTON | 2261 | | F | 10526 |
| JOHNSTON | Martha Kirkwood | Wife | 37 | Cumbernauld, Dunbarton, Scotland | Thomas JOHNSTON | 1366 | | F | 6247 |
| JOHNSTON | Mary | Daur | 5 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9966 |
| JOHNSTON | Mary | Daur | 37 | Falkirk, Stirling, Scotland | James JOHNSTON | 82 | | F | 366 |
| JOHNSTON | Mary | Wife | 35 | Longford County | John JOHNSTON | 750 | | F | 3420 |
| JOHNSTON | Mary | Daur | 5 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 661 | | F | 3047 |
| JOHNSTON | Mary | Head | 54 | Falkirk, Stirling, Scotland | Mary JOHNSTON | 959 | | F | 4314 |
| JOHNSTON | Mary | Head | 60 | Falkirk | Mary JOHNSTON | 1069 | | F | 4877 |
| JOHNSTON | Mary | Daur | 9 | Dalkeith, Edinburgh, Scotland | Wm. JOHNSTON | 1485 | | F | 6887 |
| JOHNSTON | Mary F. | Daur | 9 | Falkirk, Stirling, Scotland | William JOHNSTON | 1974 | | F | 9143 |
| JOHNSTON | Rachel | Dau | 17 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1856 | | F | 8587 |
| JOHNSTON | Robert | Son | 10 | Glasgow, Lanark, Scotland | David JOHNSTON | 2157 | | F | 10035 |
| JOHNSTON | Robert | Head | 24 | Falkirk, Stirling, Scotland | Robert JOHNSTON | 1779 | | F | 8210 |
| JOHNSTON | Robert | Son | 15 | Falkirk, Stirling, Scotland | John JOHNSTON | 2142 | | F | 9961 |
| JOHNSTON | Robert | Son | 2 | Falkirk, Stirling, Scotland | William JOHNSTON | 1974 | | F | 9146 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 721 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |