![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MAIN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MAIN | Agnes | Wife | 33 | Larbert, Stirling, Scotland | John MAIN | 2103 | | F | 9749 |
| MAIN | Agnes | Wife | 43 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1717 |
| MAIN | Agnes W. | Daur | 4 m | Falkirk, Stirling, Scotland | John MAIN | 2103 | | F | 9752 |
| MAIN | Alexander W. | Son | 5 | Greenock, Renfrew, Scotland | John MAIN | 2103 | | F | 9751 |
| MAIN | Andrew | Son | 28 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5064 |
| MAIN | Christina | Daugh | 22 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5067 |
| MAIN | David | Son | 2 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1723 |
| MAIN | David | Head | 68 | Slamannan, Stirling, Scotland | David MAIN | 1110 | | F | 5060 |
| MAIN | Elizabeth | Daur | 6 | Greenock, Renfrew, Scotland | William MAIN | 2150 | | F | 9999 |
| MAIN | Helen | Daur | 7 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1721 |
| MAIN | Hugh | Son | 3 | Falkirk, Stirling, Scotland | William MAIN | 2150 | | F | 10000 |
| MAIN | Isabella | Daur | 15 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1719 |
| MAIN | Isabella | Daugh | 25 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5065 |
| MAIN | James | Son | 5 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1722 |
| MAIN | James | Son | 17 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5069 |
| MAIN | Jane | Daugh | 23 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5066 |
| MAIN | Janet | Wife | 27 | Falkirk, Stirling, Scotland | William MAIN | 2150 | | F | 9998 |
| MAIN | Janet | Daur | 1 | Falkirk, Stirling, Scotland | William MAIN | 2150 | | F | 10001 |
| MAIN | Janet | Daugh | 20 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5068 |
| MAIN | Joan Cumpell | Wife | 30 | Edinh, Edinburgh, Scotland | Wm. MAIN | 1559 | | F | 7234 |
| MAIN | John | Head | 33 | Falkirk, Stirling, Scotland | John MAIN | 2103 | | F | 9748 |
| MAIN | John | Head | 31 | Muiravondside, Stirling, Scotland | John MAIN | 825 | | F | 3751 |
| MAIN | John | Son | 32 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5062 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 868 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |