![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Burgh 1881 census - by Surname | Surname: | MAIN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| MAIN | Margt. | Daur | 20 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1718 |
| MAIN | Margt. | Wife | 60 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5061 |
| MAIN | Margt. | Daugh | 30 | Falkirk, Stirling, Scotland | David MAIN | 1110 | | F | 5063 |
| MAIN | Thomas | Son | 10 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1720 |
| MAIN | Thomas | Head | 42 | Falkirk, Stirling, Scotland | Thomas MAIN | 368 | | F | 1716 |
| MAIN | William | Son | 7 | Greenock, Renfrew, Scotland | John MAIN | 2103 | | F | 9750 |
| MAIN | William | Head | 35 | Falkirk, Stirling, Scotland | William MAIN | 2150 | | F | 9997 |
| MAIN | Wm. | Head | 34 | Falkirk, Stirling, Scotland | Wm. MAIN | 1559 | | F | 7233 |
| MAIN | Wm. | Son | 4 | Falkirk, Stirling, Scotland | John MAIN | 825 | | F | 3752 |
| 14 January 2003 | Falkirk Burgh - 1881 Census | Page 869 of 1623 |
![]() |
![]() |
![]() |
![]() |
![]() |