![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | WATSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WATSON | (Mrs) | Head | 67 | Airth, Stirling, Scotland | (Mrs) WATSON | 654 | | F | 3024 |
| WATSON | Agnes | Daur | 4 | Stirling, Stirling, Scotland | John WATSON | 1333 | | F | 6537 |
| WATSON | Alexander | Son | 12 | Falkirk, Stirling, Scotland | John WATSON | 43 | | F | 175 |
| WATSON | Alexander | Son | 7 | Stirling, Stirling, Scotland | John WATSON | 1333 | | F | 6535 |
| WATSON | Alexander I. | Son | 4 | Falkirk, Stirling, Scotland | John WATSON | 1320 | | F | 6469 |
| WATSON | Alexr. | Boarder | 23 | Falkirk, Stirling, Scotland | George ALLAN | 848 | | F | 3973 |
| WATSON | Ann | Daur | 4 | Denny, Stirling, Scotland | Robert WATSON | 1282 | | F | 6288 |
| WATSON | Charles M. | Son | 5 | Falkirk, Stirling, Scotland | Robert WATSON | 1777 | | F | 8633 |
| WATSON | Elizabeth | Boarder | 25 | Falkirk, Stirling, Scotland | George ALLAN | 848 | | F | 3974 |
| WATSON | Elizabeth M. | Daur | 2 m | Camelon, Stirling, Scotland | Robert WATSON | 1777 | | F | 8635 |
| WATSON | Esther L. | Daur | 3 | Falkirk, Stirling, Scotland | Robert WATSON | 1777 | | F | 8634 |
| WATSON | James | Son | 10 | Falkirk, Stirling, Scotland | John WATSON | 43 | | F | 176 |
| WATSON | James | Son | 6 | Stirling, Stirling, Scotland | John WATSON | 1333 | | F | 6536 |
| WATSON | Jane | Wife | 26 | Falkirk, Stirling, Scotland | Robert WATSON | 1777 | | F | 8631 |
| WATSON | Jane | Grand Daur | 21 | Laurieston, Stirling, Scotland | Jane WATSON | 371 | | F | 1786 |
| WATSON | Jane | Head | 62 | Laurieston, Stirling, Scotland | Jane WATSON | 371 | | F | 1785 |
| WATSON | Jane | Wife | 45 | Glasgow, Lanark, Scotland | John WATSON | 1320 | | F | 6465 |
| WATSON | Janet | Wife | 32 | St Ninians, Stirling, Scotland | John WATSON | 1333 | | F | 6531 |
| WATSON | Janet Arnot | Daur | 7 | Falkirk, Stirling, Scotland | John WATSON | 43 | | F | 177 |
| WATSON | Janet W. F. | Daur | 1 | Falkirk, Stirling, Scotland | John WATSON | 1320 | | F | 6470 |
| WATSON | John | Grt Grandson | 3 m | Laurieston, Stirling, Scotland | Jane WATSON | 371 | | F | 1787 |
| WATSON | John | Head | 37 | Clackmannan, Clackmannan, Scotland | John WATSON | 43 | | F | 173 |
| WATSON | John | Head | 35 | Causewayhead, Stirling, Scotland | John WATSON | 1333 | | F | 6530 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 1024 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |