![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | YATES |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| YATES | Ellen | Daur | 10 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7175 |
| YATES | James | Son | 14 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7173 |
| YATES | Jane | Head | 53 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7170 |
| YATES | John | Son | 17 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7172 |
| YATES | Margaret | Daur | 20 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7171 |
| YATES | William | Son | 13 | Falkirk, Stirling, Scotland | Jane YATES | 1458 | | F | 7174 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 1064 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |