![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
Falkirk
Landward 1881 Census - Surname Index
| A | ASKEY | 35 | | F |
| ABERCROMBIE | 1 | | F | ATCHISON | 36 | | F |
| ADAM | 2 | | F | AUCHENCLOS | 37 | | F |
| ADAMS | 3 | | F | AUCHIN | 38 | | F |
| ADAMSON | 4 | | F |
| ADDISON | 5 | | F |
| AFFLECK | 6 | | F |
| AIRLA | 7 | | F |
| AIRLEY | 8 | | F |
| AITKEN | 9 | | F |
| AITKENHEAD | 11 | | F |
| ALEXANDER | 12 | | F |
| ALISON | 13 | | F |
| ALLAN | 14 | | F |
| ALLARDICE | 19 | | F |
| ALLISON | 20 | | F |
| ANDERSON | 21 | | F |
| ANGUS | 26 | | F |
| ANNAND | 27 | | F |
| ANTHONY | 28 | | F |
| ARBUCKLE | 29 | | F |
| ARCHIBALD | 30 | | F |
| ARMIT | 31 | | F |
| ARMOUR | 32 | | F |
| ARMSTRONG | 33 | | F |
| ARTHUR | 34 | | F |
![]() |
![]() |
![]() |
![]() |
![]() |