![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | ANTHONY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ANTHONY | Alexander | Son | 5 | | Falkirk, Stirling, Scotland | William ANTHONY | 1028 | | F | 4946 |
| ANTHONY | David | Son | 1 | | Falkirk, Stirling, Scotland | William ANTHONY | 1028 | | F | 4949 |
| ANTHONY | Donald | Son | 2 | | Denny, Stirling, Scotland | William ANTHONY | 1028 | | F | 4948 |
| ANTHONY | Jane | Wife | 37 | | Abercorn, Linlithgow, Scotland | William ANTHONY | 1028 | | F | 4942 |
| ANTHONY | John | Son | 7 | | Falkirk, Stirling, Scotland | William ANTHONY | 1028 | | F | 4945 |
| ANTHONY | Margaret | Daur | 11 | | Falkirk, Stirling, Scotland | William ANTHONY | 1028 | | F | 4944 |
| ANTHONY | Peter | Son | 14 | | Boness, Linlithgow, Scotland | William ANTHONY | 1028 | | F | 4943 |
| ANTHONY | Thomas | Son | 4 | | Falkirk, Stirling, Scotland | William ANTHONY | 1028 | | F | 4947 |
| ANTHONY | William | Head | 39 | | Dalmeny, Linlithgow, Scotland | William ANTHONY | 1028 | | F | 4941 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 28 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |