![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | ARBUCKLE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ARBUCKLE | Allison | Daur | 20 | | Linlithgow, Scotland | Thomas ARBUCKLE | 310 | | F | 1518 |
| ARBUCKLE | Allison | Daur | 14 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5027 |
| ARBUCKLE | Christina | Daur | 9 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5029 |
| ARBUCKLE | Elizabeth | Wife | 37 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5026 |
| ARBUCKLE | Elizabeth | Daur | 5 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5031 |
| ARBUCKLE | John | Son | 7 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5030 |
| ARBUCKLE | John | Head | 37 | | Edinburgh, Scotland | John ARBUCKLE | 1041 | | F | 5025 |
| ARBUCKLE | Marion | Daur | 11 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5028 |
| ARBUCKLE | Thomas | Head | 42 | | Easter Mains, Linlithgow, Scotland | Thomas ARBUCKLE | 310 | | F | 1517 |
| ARBUCKLE | William | Son | 2 | | Falkirk, Stirling, Scotland | John ARBUCKLE | 1041 | | F | 5032 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 29 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |