![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | HADDOW |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HADDOW | Alice | Daur | 14 | | Bothkennar, Stirling, Scotland | John HADDOW | 1412 | | F | 6943 |
| HADDOW | George | Head | 63 | | Pettimain, Lanark, Scotland | George HADDOW | 1825 | | F | 8859 |
| HADDOW | John | Head | 40 | | Airdrie, Lanark, Scotland | John HADDOW | 1412 | | F | 6940 |
| HADDOW | John | Son | 7 | | Bothkennar, Stirling, Scotland | John HADDOW | 1412 | | F | 6944 |
| HADDOW | Margaret | Wife | 36 | | Larbert, Stirling, Scotland | John HADDOW | 1412 | | F | 6941 |
| HADDOW | Margaret | Daur | 3 | | Bothkennar, Stirling, Scotland | John HADDOW | 1412 | | F | 6945 |
| HADDOW | Thomas | Son | 15 | | Larbert, Stirling, Scotland | John HADDOW | 1412 | | F | 6942 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 394 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |