![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | WILSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WILSON | William | Brother | 45 | Greenbank, Stirling, Scotland | Robert WILSON | 971 | | F | 4659 |
| WILSON | William | Son | 16 | Greenbank, Stirling, Scotland | Robert WILSON | 970 | | F | 4652 |
| WILSON | William | Son | 3 | Bonnybridge, Stirling, Scotland | Andrew WILSON | 1109 | | F | 5397 |
| WILSON | William | Son | 7 | Bonnybridge, Stirling, Scotland | James WILSON | 1198 | | F | 5863 |
| WILSON | William B. | Grandson | 3 | Falkirk, Stirling, Scotland | James GALLIE | 685 | | F | 3187 |
| WILSON | Williamina | Daur | 21 | Falkirk, Stirling, Scotland | John WILSON | 988 | | F | 4739 |
| WILSON | Wm. | Head | 51 | Clackmannan, Scotland | Wm. WILSON | 622 | | F | 2886 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 1052 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |