![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | WRIGHT |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| WRIGHT | Margaret | Daur | 25 | Camelon, Stirling, Scotland | Charles WRIGHT | 837 | | F | 3945 |
| WRIGHT | Mary | Grd Dau | 8 | Camelon, Stirling, Scotland | Mary GIBSON | 1633 | | F | 8010 |
| WRIGHT | Mary | Dau | 17 | Falkirk, Stirling, Scotland | Hannah WRIGHT | 1549 | | F | 7600 |
| WRIGHT | Peter | Grdson | 2 | Camelon, Stirling, Scotland | Mary GIBSON | 1633 | | F | 8012 |
| WRIGHT | Peter | Son | 15 | Camelon, Stirling, Scotland | Charles WRIGHT | 837 | | F | 3942 |
| WRIGHT | Robert | Grdson | 5 | Camelon, Stirling, Scotland | Mary GIBSON | 1633 | | F | 8011 |
| WRIGHT | Robert | Head | 59 | Linlithgow, Linlithgow, Scotland | Robert WRIGHT | 1658 | | F | 8114 |
| WRIGHT | Robert | Son | 20 | Camelon, Stirling, Scotland | Charles WRIGHT | 837 | | F | 3940 |
| WRIGHT | Wm. | Son | 17 | Denny, Stirling, Scotland | John WRIGHT | 782 | | F | 3696 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 1061 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |