![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | BROWN |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| BROWN | Daniel | Son | 18 | | Madderty, Perth, Scotland | Elizabeth BROWN | 352 | | F | 1701 |
| BROWN | David | Son | 5 | | Falkirk, Stirling, Scotland | John BROWN | 1648 | | F | 8083 |
| BROWN | Denis JENKINS | Stepson | 9 | | Lock No 16, Stirling, Scotland | Robert BROWN | 836 | | F | 3934 |
| BROWN | Duncan | Son | 15 | | St Ninians, Perth, Scotland | Elizabeth BROWN | 352 | | F | 1702 |
| BROWN | Eliza | Dau | 13 | | Falkirk, Stirling, Scotland | Michael BROWN | 568 | | F | 2643 |
| BROWN | Eliza | Wife | 26 | | Ireland | Charles BROWN | 1280 | | F | 6281 |
| BROWN | Elizabeth | Wife | 58 | | Port Montieth, Stirling, Scotland | John BROWN | 1712 | | F | 8364 |
| BROWN | Elizabeth | Daur | 29 | | Dunbarney, Perth, Scotland | Elizabeth BROWN | 352 | | F | 1699 |
| BROWN | Elizabeth | Head | 58 | | Forgandenny, Perth, Scotland | Elizabeth BROWN | 352 | | F | 1698 |
| BROWN | Elizabeth | Sister | 36 | | Falkirk, Stirling, Scotland | George BROWN | 1389 | | F | 6825 |
| BROWN | Elizabeth A. | Wife | 31 | | Slamannan, Stirling, Scotland | John BROWN | 861 | | F | 4045 |
| BROWN | Francis | Head | 40 | | Denny, Stirling, Scotland | Francis BROWN | 1300 | | F | 6374 |
| BROWN | Frank | Boarder | 33 | | England | Hugh DICK | 501 | | F | 2362 |
| BROWN | George | Head | 34 | | Falkirk, Stirling, Scotland | George BROWN | 1389 | | F | 6824 |
| BROWN | Helen | Daur | 10 | | Camelon, Stirling, Scotland | James BROWN | 763 | | F | 3607 |
| BROWN | Isabella | Daur | 1 | | Falkirk, Stirling, Scotland | John BROWN | 1715 | | F | 8386 |
| BROWN | Isabella | Wife | 20 | | Falkirk, Stirling, Scotland | Robert BROWN | 228 | | F | 1108 |
| BROWN | James | Head | 55 | | Darvel, Ayr, Scotland | James BROWN | 763 | | F | 3601 |
| BROWN | James | Head | 47 | | Falkirk, Stirling, Scotland | James BROWN | 143 | | F | 648 |
| BROWN | Jane | Ser | 15 | | Falkirk, Stirling, Scotland | David ROBB | 497 | | F | 2343 |
| BROWN | Jane | Dau | 18 | | Laurieston, Stirling, Scotland | Michael BROWN | 568 | | F | 2641 |
| BROWN | Jane JENKINS | Step Daur | 11 | | Lock No 16, Stirling, Scotland | Robert BROWN | 836 | | F | 3933 |
| BROWN | Janet | Dau | 7 | | Falkirk, Stirling, Scotland | John BROWN | 1648 | | F | 8082 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 110 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |