![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | CARLOW |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CARLOW | Alexander | Head | 53 | | Falkirk, Stirling, Scotland | Alexander CARLOW | 1682 | | F | 8208 |
| CARLOW | Ann | Wife | 44 | | Grangemouth, Stirling, Scotland | Alexander CARLOW | 1681 | | F | 8209 |
| CARLOW | Elizabeth | Dau | 16 | | Grangemouth, Stirling, Scotland | Alexander CARLOW | 1681 | | F | 8211 |
| CARLOW | James | Son | 20 | | Grangemouth, Stirling, Scotland | Alexander CARLOW | 1681 | | F | 8210 |
| CARLOW | Jane | Dau | 11 | | Grangemouth, Stirling, Scotland | Alexander CARLOW | 1681 | | F | 8212 |
| CARLOW | Robina | Dau | 8 | | Boness, Linlithgow, Scotland | Alexander CARLOW | 1681 | | F | 8213 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 151 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |