![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | CASSOCK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CASSOCK | Archd. | Son | 14 | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3643 |
| CASSOCK | David | Son | 5 | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3647 |
| CASSOCK | John | Son | 11 | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3645 |
| CASSOCK | Laurence | Son | 7 m | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3648 |
| CASSOCK | Paul | Head | 35 | | Antrim County Of | Paul CASSOCK | 770 | | F | 3641 |
| CASSOCK | Paul | Son | 8 | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3646 |
| CASSOCK | Wm. | Son | 12 | | Camelon, Stirling, Scotland | Paul CASSOCK | 770 | | F | 3644 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 156 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |