![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | CHALMERS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CHALMERS | Agnes | Dau | 1 | | Camelon, Stirling, Scotland | Thomas CHALMERS | 1522 | | F | 7488 |
| CHALMERS | Agnes | Dau | 4 | | Polmont, Stirling, Scotland | Robt. CHALMERS | 619 | | F | 2879 |
| CHALMERS | Agnes | Wife | 23 | | Bangor, Ireland | James CHALMERS | 1013 | | F | 4858 |
| CHALMERS | Alexander | Son | 17 | | Auchterless, Aberdeen, Scotland | Alexander CHALMERS | 289 | | F | 1423 |
| CHALMERS | Alexander | Head | 44 | | Auchterless, Aberdeen, Scotland | Alexander CHALMERS | 289 | | F | 1422 |
| CHALMERS | Ann | Wife | 26 | | Ireland | William CHALMERS | 416 | | F | 1960 |
| CHALMERS | Anne | Daur | 20 | | Laurieston, Stirling, Scotland | William CHALMERS | 403 | | F | 1909 |
| CHALMERS | Christina | Dau | 8 | | Polmont, Stirling, Scotland | Robt. CHALMERS | 619 | | F | 2877 |
| CHALMERS | Christina | Daur | 6 | | Denny, Stirling, Scotland | Thomas CHALMERS | 224 | | F | 1084 |
| CHALMERS | Elizabeth | Grand Daur | 7 | | Laurieston, Stirling, Scotland | William CHALMERS | 403 | | F | 1911 |
| CHALMERS | Elizabeth | Daur | 10 | | Denny, Stirling, Scotland | Thomas CHALMERS | 224 | | F | 1082 |
| CHALMERS | Elizabeth | Mother | 74 | | Auchterless, Aberdeen, Scotland | Alexander CHALMERS | 289 | | F | 1426 |
| CHALMERS | Elizabeth | Boarder | 36 | | Laurieston, Stirling, Scotland | 470 | | F | 2233 |
| CHALMERS | Elizabeth | Sister | 23 | | Cumbernauld, Dunbarton, Scotland | Thomas CHALMERS | 1382 | | F | 6791 |
| CHALMERS | Elizabeth | Daur | 6 | | Slamannan, Stirling, Scotland | James CHALMERS | 1440 | | F | 7073 |
| CHALMERS | Emily B. | Daur | 12 | | Denny, Stirling, Scotland | James CHALMERS | 1156 | | F | 5641 |
| CHALMERS | Georgina | Grand Daur | 10 | | Laurieston, Stirling, Scotland | William CHALMERS | 403 | | F | 1910 |
| CHALMERS | Helen | Dau | 2 | | Falkirk, Stirling, Scotland | Robt. CHALMERS | 619 | | F | 2880 |
| CHALMERS | Hellen H. | Daur | 4 | | N Monkland, Lanark, Scotland | James CHALMERS | 1440 | | F | 7074 |
| CHALMERS | Isabella | Serv | 20 | | Larbert, Stirling, Scotland | David MURDOCH | 124 | | F | 558 |
| CHALMERS | Isabella | Daur | 24 | | Laurieston, Stirling, Scotland | William CHALMERS | 403 | | F | 1907 |
| CHALMERS | Isabella | Wife | 60 | | Laurieston, Stirling, Scotland | William CHALMERS | 403 | | F | 1906 |
| CHALMERS | Isabella | Daur | 10 | | Auchterless, Aberdeen, Scotland | Alexander CHALMERS | 289 | | F | 1424 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 158 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |