![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | COX |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| COX | Mary | Daur | 7 | | Camelon, Stirling, Scotland | Josiah COX | 828 | | F | 3897 |
| COX | Richard | Head | 31 | | Camelon, Stirling, Scotland | Richard COX | 1619 | | F | 7934 |
| COX | Robert | Son | 8 | | Camelon, Stirling, Scotland | David COX | 1725 | | F | 8425 |
| COX | Thomas | Head | 25 | | Camelon, Stirling, Scotland | Thomas COX | 1700 | | F | 8305 |
| COX | Thomas | Son | 4 | | Camelon, Stirling, Scotland | Thomas COX | 1700 | | F | 8307 |
| COX | William | Son | 2 | | Camelon, Stirling, Scotland | Thomas COX | 1700 | | F | 8308 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 194 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |