![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | CURRY |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| CURRY | Elizabeth | Daur | 4 | | Waterford, Ireland | Nicholas CURRY | 1404 | | F | 6896 |
| CURRY | Jane | Wife | 37 | | Cornwall, England | Nicholas CURRY | 1404 | | F | 6891 |
| CURRY | Louzsa | Daur | 8 | | Waterford, Ireland | Nicholas CURRY | 1404 | | F | 6895 |
| CURRY | Mary A. | Daur | 14 | | Waterford, Ireland | Nicholas CURRY | 1404 | | F | 6893 |
| CURRY | Nicholas | Head | 41 | | Wicklow, Ireland | Nicholas CURRY | 1404 | | F | 6890 |
| CURRY | Thomas | Son | 10 | | Waterford, Ireland | Nicholas CURRY | 1404 | | F | 6894 |
| CURRY | William | Son | 17 | | Waterford, Ireland | Nicholas CURRY | 1404 | | F | 6892 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 216 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |