![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | DOWNIE |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| DOWNIE | Andrew | Head | 36 | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2082 |
| DOWNIE | Isabella | Daur | 4 | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2085 |
| DOWNIE | Jane | Daur | 2 | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2086 |
| DOWNIE | Janet | Wife | 32 | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2083 |
| DOWNIE | Janet | Daur | 6 | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2084 |
| DOWNIE | Margaret | Daur | 8 m | | Laurieston, Stirling, Scotland | Andrew DOWNIE | 441 | | F | 2087 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 263 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |