![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | ENGLISH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| ENGLISH | Ann | Wife | 39 | | Gargunnock, Stirling, Scotland | James ENGLISH | 899 | | F | 4245 |
| ENGLISH | Annie | Daur | 8 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4248 |
| ENGLISH | Catherine | Daur | 6 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4249 |
| ENGLISH | Helen | Daur | 1 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4251 |
| ENGLISH | Isabella | Daur | 11 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4247 |
| ENGLISH | James | Head | 39 | | Falkirk, Stirling, Scotland | James ENGLISH | 899 | | F | 4244 |
| ENGLISH | Mary | Daur | 4 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4250 |
| ENGLISH | Wm. | Son | 12 | | Camelon, Stirling, Scotland | James ENGLISH | 899 | | F | 4246 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 286 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |