![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | EWING |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| EWING | Catherine | Daur | 12 | | Camelon, Stirling, Scotland | Samuel EWING | 797 | | F | 3754 |
| EWING | Elizabeth | Wife | 44 | | Down County, Ireland | Samuel EWING | 797 | | F | 3752 |
| EWING | James | Son | 4 | | Camelon, Stirling, Scotland | Samuel EWING | 797 | | F | 3757 |
| EWING | Jane | Daur | 10 | | Camelon, Stirling, Scotland | Samuel EWING | 797 | | F | 3755 |
| EWING | John | Son | 18 | | Glasgow, Lanark, Scotland | Samuel EWING | 797 | | F | 3753 |
| EWING | Mary | Daur | 7 | | Camelon, Stirling, Scotland | Samuel EWING | 797 | | F | 3756 |
| EWING | Samuel | Head | 50 | | Donniegal, Ireland | Samuel EWING | 797 | | F | 3751 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 290 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |