![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | GIBB |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GIBB | Alexander | Son | 9 | | Falkirk, Stirling, Scotland | David GIBB | 1608 | | F | 7883 |
| GIBB | David | Head | 32 | | Falkirk, Stirling, Scotland | David GIBB | 1608 | | F | 7881 |
| GIBB | Elizabeth | Wife | 37 | | Kinghorn, Fife, Scotland | David GIBB | 1608 | | F | 7882 |
| GIBB | Elizabeth | Wife | 27 | | Falkirk, Stirling, Scotland | Robert GIBB | 152 | | F | 700 |
| GIBB | Janet R. | Daur | 18 m | | Falkirk, Stirling, Scotland | Robert GIBB | 152 | | F | 701 |
| GIBB | Robert | Son | 6 | | Falkirk, Stirling, Scotland | David GIBB | 1608 | | F | 7884 |
| GIBB | Robert | Head | 30 | | Rutherglen, Lanark, Scotland | Robert GIBB | 152 | | F | 699 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 346 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |