![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | GIBSON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| GIBSON | Robert | Son | 17 | | Falkirk, Stirling, Scotland | John Edward GIBSON | 125 | | F | 563 |
| GIBSON | Robt. | Son | 2 | | Polmont, Stirling, Scotland | Daniel GIBSON | 633 | | F | 2945 |
| GIBSON | Thomas | Boarder | 21 | | Falkirk, Stirling, Scotland | John MC MARTIN | 594 | | F | 2751 |
| GIBSON | William | Head | 45 | | Falkirk, Stirling, Scotland | William GIBSON | 1649 | | F | 8084 |
| GIBSON | William | Son | 8 m | | Polmont, Stirling, Scotland | Daniel GIBSON | 633 | | F | 2946 |
| GIBSON | William J.S. | Son | 10 | | Falkirk, Stirling, Scotland | John Edward GIBSON | 125 | | F | 565 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 348 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |