![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | HANNAH |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HANNAH | Alexandr. | Head | 45 | | Glasgow, Lanark, Scotland | Alexandr. HANNAH | 1481 | | F | 7276 |
| HANNAH | Annie | Wife | 39 | | Denny, Stirling, Scotland | William HANNAH | 1369 | | F | 6734 |
| HANNAH | John | Boarder | 32 | | Ireland | Alexander BURNS | 1161 | | F | 5669 |
| HANNAH | Robert M. C. | Son | 7 m | | Falkirk, Stirling, Scotland | William HANNAH | 1369 | | F | 6735 |
| HANNAH | Violet | Visitor | 79 | | Glenluce, Dumfries, Scotland | Janet BALLANTIN | 1498 | | F | 7376 |
| HANNAH | William | Head | 38 | | Denny, Stirling, Scotland | William HANNAH | 1369 | | F | 6733 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 404 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |