![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | HOPKINS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HOPKINS | Christina | Daur | 7 | | Kirkintilloch, Dunbarton, Scotland | David HOPKINS | 1018 | | F | 4871 |
| HOPKINS | David | Head | 31 | | Falkirk, Stirling, Scotland | David HOPKINS | 1018 | | F | 4869 |
| HOPKINS | Isabella | Daur | 5 | | Stewarton, Fife, Scotland | David HOPKINS | 1018 | | F | 4872 |
| HOPKINS | Jane R. | Daur | 38 | | Falkirk, Stirling, Scotland | Robert HOPKINS | 1057 | | F | 5101 |
| HOPKINS | John | Relation | 13 | | Wishaw, Lanark, Scotland | Jas. ROBERTSON | 512 | | F | 2406 |
| HOPKINS | Mary | Wife | 27 | | Denny | David HOPKINS | 1018 | | F | 4870 |
| HOPKINS | Robert | Head | 66 | | Cumbernauld, Dunbarton, Scotland | Robert HOPKINS | 1057 | | F | 5100 |
| HOPKINS | Robert | Son | 3 | | Stewarton, Fife, Scotland | David HOPKINS | 1018 | | F | 4873 |
| HOPKINS | Robert G. | Son | 20 | | Falkirk, Stirling, Scotland | Robert HOPKINS | 1057 | | F | 5102 |
| HOPKINS | William | Head | 80 | | Cumbernauld, Dunbarton, Scotland | William HOPKINS | 1056 | | F | 5096 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 440 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |