![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | HUTCHENS |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| HUTCHENS | Albert L. | Son | 3 | | Denny, Stirling, Scotland | Samuel H. HUTCHENS | 1260 | | F | 6179 |
| HUTCHENS | Galantha E. | Son | 1 m | | Bonnybridge, Stirling, Scotland | Samuel H. HUTCHENS | 1260 | | F | 6181 |
| HUTCHENS | Helen | Wife | 37 | | Campbeltown, Argyll, Scotland | Samuel H. HUTCHENS | 1260 | | F | 6177 |
| HUTCHENS | Lewis J. | Son | 8 | | Denny, Stirling, Scotland | Samuel H. HUTCHENS | 1260 | | F | 6178 |
| HUTCHENS | Maud F. | Daur | 2 | | Bonnybridge, Stirling, Scotland | Samuel H. HUTCHENS | 1260 | | F | 6180 |
| HUTCHENS | Samuel H. | Head | 39 | | England | Samuel H. HUTCHENS | 1260 | | F | 6176 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 452 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |