![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | JAMIESON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JAMIESON | Margaret | Wife | 55 | | Overton, Lanark, Scotland | Archibald JAMIESON | 1636 | | F | 8027 |
| JAMIESON | Mary | Dau | 2 | | Glasgow, Lanark, Scotland | Alexander JAMIESON | 1539 | | F | 7548 |
| JAMIESON | Mary | Wife | 33 | | Dunipace, Stirling, Scotland | Alexander JAMIESON | 1539 | | F | 7545 |
| JAMIESON | Mary | Wife | 25 | | Stirling, Stirling, Scotland | Hugh JAMIESON | 1327 | | F | 6502 |
| JAMIESON | Mary | Daur | 3 m | | Greenhill, Stirling, Scotland | Hugh JAMIESON | 1327 | | F | 6504 |
| JAMIESON | Nancy | Mother | 74 | | Ireland | Daniel JAMIESON | 469 | | F | 2224 |
| JAMIESON | Robert | Son | 12 | | Rumford, Stirling, Scotland | Daniel JAMIESON | 469 | | F | 2220 |
| JAMIESON | Robert | Son | 14 | | Slamannan, Stirling, Scotland | Andrew JAMIESON | 1419 | | F | 6968 |
| JAMIESON | Robert A. | Son | 17 | | Armaugh, Ireland | James JAMIESON | 1422 | | F | 6989 |
| JAMIESON | Sarah | Daur | 3 | | Slamannan, Stirling, Scotland | Andrew JAMIESON | 1419 | | F | 6973 |
| JAMIESON | Susan | Wife | 63 | | England | Thomas JAMIESON | 445 | | F | 2107 |
| JAMIESON | Thomas | Head | 67 | | Abercorn, Linlithgow, Scotland | Thomas JAMIESON | 445 | | F | 2106 |
| JAMIESON | Thomas | Serv | 15 | | Carriden, Linlithgow, Scotland | John WALKER | 98 | | F | 433 |
| JAMIESON | Tina | Daur | 7 | | Slamannan, Stirling, Scotland | Andrew JAMIESON | 1419 | | F | 6971 |
| JAMIESON | William | Son | 7 | | Rumford, Stirling, Scotland | Daniel JAMIESON | 469 | | F | 2221 |
| JAMIESON | William | Son | 1 | | Slamannan, Stirling, Scotland | Andrew JAMIESON | 1419 | | F | 6974 |
| JAMIESON | William J. | Son | 19 | | Armaugh, Ireland | James JAMIESON | 1422 | | F | 6988 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 467 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |