![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | JOHNSTON |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| JOHNSTON | Adam | Head | 56 | | Abercorn ?, Linlithgow, Scotland | Adam JOHNSTON | 1563 | | F | 7670 |
| JOHNSTON | Agnes | Wife | 59 | | Polmont, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 109 |
| JOHNSTON | Ann | Wife | 28 | | Ireland | Robt. JOHNSTON | 601 | | F | 2779 |
| JOHNSTON | Catherine | Daur | 4 | | Falkirk, Stirling, Scotland | Robert JOHNSTON | 97 | | F | 418 |
| JOHNSTON | Catherine | Daur | 6 | | Slamannan, Stirling, Scotland | John JOHNSTON | 1033 | | F | 4979 |
| JOHNSTON | Christina | Wife | 58 | | Camelon, Stirling, Scotland | Adam JOHNSTON | 1563 | | F | 7671 |
| JOHNSTON | Elisa C. | Grand Daur | 4 | | Polmont, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 114 |
| JOHNSTON | Elisa. C. | Daur | 25 | | Polmont, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 112 |
| JOHNSTON | Elizabeth | Wife | 32 | | Bothkennar, Stirling, Scotland | Robert JOHNSTON | 97 | | F | 417 |
| JOHNSTON | Helen | Daur In Law | 19 | | Falkirk, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 111 |
| JOHNSTON | Henry | Son | 9 | | Polmont, Stirling, Scotland | William JOHNSTON | 382 | | F | 1825 |
| JOHNSTON | James | Son | 21 | | Polmont, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 110 |
| JOHNSTON | James | Son | 7 | | Dunfermline, Fife, Scotland | Robert JOHNSTON | 757 | | F | 3568 |
| JOHNSTON | Janet | Wife | 36 | | Kilsyth, Stirling, Scotland | Robert JOHNSTON | 757 | | F | 3566 |
| JOHNSTON | Janet | Wife | 54 | | Shotts, Lanark, Scotland | John JOHNSTON | 843 | | F | 3959 |
| JOHNSTON | Janet | Wife | 72 | | Shots, Lanark, Scotland | Thomas JOHNSTON | 934 | | F | 4457 |
| JOHNSTON | John | Son | 5 | | Dunfermline, Fife, Scotland | Robert JOHNSTON | 757 | | F | 3569 |
| JOHNSTON | John | Son | 2 | | Falkirk, Stirling, Scotland | Robert JOHNSTON | 97 | | F | 419 |
| JOHNSTON | John | Head | 36 | | Slamannan, Stirling, Scotland | John JOHNSTON | 1033 | | F | 4976 |
| JOHNSTON | John | Head | 53 | | Airth, Stirling, Scotland | John JOHNSTON | 843 | | F | 3958 |
| JOHNSTON | John | Son | 1 | | Falkirk, Stirling, Scotland | John JOHNSTON | 1033 | | F | 4981 |
| JOHNSTON | John K. | Son | 17 | | Polmont, Stirling, Scotland | Peter JOHNSTON | 28 | | F | 113 |
| JOHNSTON | Margaret | Daur | 7 | | Falkirk, Stirling, Scotland | William JOHNSTON | 382 | | F | 1826 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 474 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |