![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | KEIR |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KEIR | Agnes M. | Daur | 11 | | Falkirk, Stirling, Scotland | Thomas KEIR | 193 | | F | 931 |
| KEIR | Alexander | Son | 7 | | West Calder, Edinburgh, Scotland | Thomas KEIR | 193 | | F | 932 |
| KEIR | Jeanie G. | Daur | 15 | | Bothkennar, Stirling, Scotland | Thomas KEIR | 193 | | F | 930 |
| KEIR | Jeannie | Wife | 40 | | Glasgow, Lanark, Scotland | Thomas KEIR | 193 | | F | 929 |
| KEIR | Mary S. | Daur | 2 | | Falkirk, Stirling, Scotland | Thomas KEIR | 193 | | F | 934 |
| KEIR | Nellie K. | Daur | 5 | | Falkirk, Stirling, Scotland | Thomas KEIR | 193 | | F | 933 |
| KEIR | Thomas | Head | 40 | | Edinburgh, Scotland | Thomas KEIR | 193 | | F | 928 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 481 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |