![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | KEMP |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KEMP | Adam | Head | 31 | | Laurieston, Stirling, Scotland | Adam KEMP | 298 | | F | 1458 |
| KEMP | Charles | Head | 25 | | Falkirk, Stirling, Scotland | Charles KEMP | 963 | | F | 4620 |
| KEMP | Helen | Wife | 20 | | Denny, Stirling, Scotland | Charles KEMP | 963 | | F | 4621 |
| KEMP | Jane | Ser | 34 | | Falkirk, Stirling, Scotland | John THOMSON | 543 | | F | 2544 |
| KEMP | John | Son | 10 m | | Falkirk, Stirling, Scotland | Charles KEMP | 963 | | F | 4623 |
| KEMP | Margaret | Sister | 20 | | Laurieston, Stirling, Scotland | Adam KEMP | 298 | | F | 1459 |
| KEMP | Robert | Son | 2 | | Falkirk, Stirling, Scotland | Charles KEMP | 963 | | F | 4622 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 485 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |