![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Falkirk Landward 1881 census - by Surname | Surname: | KIRK |
SURNAME | FORENAME(s) | RELATION | AGE | | WHERE BORN | Head of Family Group | Link to Page | RECORD ID |
| KIRK | Eliza | Grand Daur | 3 | | Falkirk, Stirling, Scotland | Archibald MC CALLUM | 917 | | F | 4354 |
| KIRK | James | Son | 8 m | | Falkirk, Stirling, Scotland | William KIRK | 1317 | | F | 6454 |
| KIRK | Janet | Wife | 26 | | Muiravonside, Stirling, Scotland | William KIRK | 1317 | | F | 6453 |
| KIRK | John | Head | 24 | | Urie, Kincardine, Scotland | John KIRK | 1344 | | F | 6587 |
| KIRK | Mary | Wife | 21 | | Gretna, Dumfries, Scotland | John KIRK | 1344 | | F | 6588 |
| KIRK | William | Head | 23 | | Cumbernauld, Dunbarton, Scotland | William KIRK | 1317 | | F | 6452 |
| 17 January 2003 | Falkirk Landward - 1881 Census | Page 498 of 1069 |
![]() |
![]() |
![]() |
![]() |
![]() |